University of Greenwich
HEMEN ÜCRETSİZ DANIŞMANLIK ALIN
Adınız* |
Soyadınız* |
E-posta* |
Telefon* |
Bizi Nereden Duydunuz?* |
Bilgi Almak İstediğiniz Şube* |
Mesajınız |
|
|
Genel Bilgiler
Okul hakkında genel bilgilerUniversity of Greenwich, dünyanın görkemli üniversitelerinden biri olup iş hayatına sağladığı güçlü bağlantılar ile İngiltere’nin önde gelen ve modern üniversitelerinden biridir. Üniversitenin kampüslerini, Avery Hill Campus( Eltham-Londra’nın güneydoğusu), Maritime Greenwich Campus (Londra’da Thames kıyısında dünya mirası topraklarının üzerinde) ve Medway Campus (Kent) oluşturmaktadır.
Üniversite, 1200’den fazla alanda yüksek lisans ve lisans programları sunmaktadır.
Ranking Bilgileri
- 140 ülkeden 4000’den fazla uluslararası öğrencisi bulunmaktadır.
- People & Planet Green League Table’da İngiltere’deki beşinci yemyeşil üniversite olarak seçilmiştir.
- Greenwich üniversiteler ve kolejler arasında son NHS Londra performans değerlendirmesinde yetişkin hemşirelik alanında için üst sırada yer almaktadır.
- Hukuk dersleri konusunda son ulusal öğrenci anketinde öğrencilerin genel memnuniyeti için Birleşik Krallık'ta en iyi okul seçilmiştir.
- Iş için güçlü bağlantıları olan, üniversitenin programlarının birçoğu iş deneyimi içermektedir.
- Olağanüstü öğretim ve yüksek kaliteli dersleriyle, Greenwich Sunday Times University Guide tarafından öğrenci memnuniyeti bakımından Londra'da üçüncü sırada yer almaktadır.
Sunulan Programlar
Course | Cohort | International full time fee |
---|---|---|
Accounting and Finance (Extended), BA Hons | Undergraduate | £17,000 |
Accounting and Finance, BA Hons | Undergraduate | £17,000 |
Accounting and Finance, BA Hons (Year 2 & 3 Direct Entry) | Undergraduate | £17,000 |
Accounting and Finance, MSc | Postgraduate - taught | £18,150 |
Accounting and Financial Information Systems, BA Hons | Undergraduate | £16,150 |
Adult Nursing, BSc Hons | Undergraduate | N/A |
Adult Nursing, BSc Hons (Degree Apprenticeship) | Undergraduate | N/A |
Advanced Chemical Engineering, MSc | Postgraduate - taught | £16,300 |
Advanced Clinical Practice, MSc | Postgraduate - taught | N/A |
Advanced Clinical Practitioner, MSc (Degree Apprenticeship) | Postgraduate - taught | N/A |
Advertising and Digital Marketing Communications (Year 2 & 3 Direct Entry), BA Hons | Undergraduate | £17,000 |
Advertising and Digital Marketing Communications, BA Hons | Undergraduate | £16,150 |
Agriculture (Final Year Entry) (Hadlow), BSc Hons | Undergraduate | N/A |
Agriculture for Sustainable Development, MSc | Postgraduate - taught | £16,300 |
Animal Conservation and Biodiversity (Final Year Entry) (Hadlow), BSc Hons | Undergraduate | N/A |
Animal Management (Final Year Entry) (Hadlow), BSc Hons | Undergraduate | N/A |
Animation, BA Hons | Undergraduate | £16,150 |
Applied Animal Behavioural Science (Final Year Entry) (Hadlow), BSc Hons | Undergraduate | N/A |
Applied Behavioural Science and Welfare, FdSc (Hadlow) | Foundation | N/A |
Applied Biomedical Science, BSc Hons | Undergraduate | N/A |
Applied Food Safety and Quality Management with Industrial Practice, MSc | Postgraduate - taught | N/A |
Applied Food Safety and Quality Management, PGDip/MSc | Postgraduate - taught | £16,300 |
Applied Linguistics, MA | Postgraduate - taught | £16,300 |
Aquaculture and Fisheries Management (Final Year Entry) (Hadlow), BSc Hons | Undergraduate | N/A |
Aquaculture and Fisheries Management, FdSc (Hadlow) | Foundation | N/A |
Architectural Practice, PGDip (ARB/RIBA Part 3 Exemption) | Postgraduate - taught | N/A |
Architecture Part 2, MArch | Postgraduate - taught | £16,150 |
Architecture, BA Hons | Undergraduate | £16,150 |
Architecture, Landscape and Urbanism, MSc | Postgraduate - taught | £16,300 |
Assessment Only Route to Qualified Teacher Status | Postgraduate - taught | N/A |
Award of Institutional Credit in Learning and Teaching in Higher Education | Postgraduate - taught | N/A |
Big Data and Business Intelligence, MSc | Postgraduate - taught | £17,275 |
Biology (Extended), BSc Hons | Undergraduate | £16,150 |
Biology, BSc Hons | Undergraduate | £16,150 |
Biology, MBiol | Undergraduate | £16,150 |
Biomedical Science (Extended), BSc Hons | Undergraduate | £16,150 |
Biomedical Science (Online), MSc/PGDip/PGCert | Postgraduate - taught | N/A |
Biomedical Science, BSc Hons | Undergraduate | £16,150 |
Biotechnology, MSc | Postgraduate - taught | £16,300 |
Building Studies, HNC (London South East Colleges - Holly Hill Campus) | Undergraduate | N/A |
Building Studies, HND (QA Only) (London South East Colleges - Holly Hill Campus) | Undergraduate | N/A |
Building Surveying, HNC (London South East Colleges - Holly Hill Campus) | Undergraduate | N/A |
Building Surveying, HND (QA Only) (London South East Colleges – Holly Hill Campus) | Undergraduate | N/A |
Business - Research, MPhil/PhD | Postgraduate - research | Contact faculty |
Business Computing, BSc Hons | Undergraduate | £16,150 |
Business Economics, BA Hons | Undergraduate | £16,150 |
Business Entrepreneurship and Innovation, BA Hons | Undergraduate | £16,150 |
Business Logistics and Transport Management (Year 2 & 3 Direct Entry), BA Hons | Undergraduate | £17,000 |
Business Logistics and Transport Management, BA Hons | Undergraduate | £16,150 |
Business Management (Extended), BA Hons | Undergraduate | N/A |
Business Management (Year 2 & 3 Entry), BA Hons | Undergraduate | £17,000 |
Business Management and Leadership, BA Hons | Undergraduate | N/A |
Business Management, BA Hons | Undergraduate | £16,150 |
Business Psychology, BSc Hons | Undergraduate | £16,150 |
Business Purchasing and Supply Chain Management (Year 2 & 3 Direct Entry), BA Hons | Undergraduate | £17,000 |
Business Purchasing and Supply Chain Management, BA Hons | Undergraduate | £16,150 |
Business Studies (Year 2 & 3 Direct Entry), BA Hons | Undergraduate | £17,000 |
Business Studies, BA Hons | Undergraduate | £16,150 |
Business with Accounting (Year 3 Direct Entry), BA Hons | Undergraduate | £17,000 |
Business with Finance (Year 2 & 3 Direct Entry), BA Hons | Undergraduate | £15,700 |
Business with Finance, BA Hons | Undergraduate | £16,150 |
Business with Marketing (Year 2 & 3 Direct Entry), BA Hons | Undergraduate | £17,000 |
Business with Marketing, BA Hons | Undergraduate | £16,150 |
Chemical Engineering (Extended), BEng Hons | Undergraduate | £16,150 |
Chemical Engineering, BEng Hons | Undergraduate | £16,150 |
Chemical Engineering, BEng Hons (Degree Apprenticeship) | Undergraduate | N/A |
Chemical Engineering, MEng | Undergraduate | £16,150 |
Chemistry (Extended), BSc Hons | Undergraduate | £16,150 |
Chemistry, BSc Hons | Undergraduate | £16,150 |
Chemistry, BSc Hons (Degree Apprenticeship) | Undergraduate | N/A |
Chemistry, HNC | Undergraduate | N/A |
Chemistry, HNC (Higher Apprenticeship) | Undergraduate | N/A |
Chemistry, MChem | Undergraduate | £16,150 |
Child and Adolescent Psychology, MSc | Postgraduate - taught | £16,300 |
Children's Nursing, BSc Hons | Undergraduate | N/A |
Children’s Nursing, BSc Hons (Degree Apprenticeship) | Undergraduate | N/A |
Civil Engineering (Extended), BEng Hons | Undergraduate | £16,150 |
Civil Engineering (Royal School of Military Engineering), BEng (Hons) | Undergraduate | £1,188 |
Civil Engineering with Industrial Practice, MSc | Postgraduate - taught | N/A |
Civil Engineering, BEng Hons | Undergraduate | £16,150 |
Civil Engineering, Foundation Degree (London South East Colleges, Bromley Campus) | Foundation | N/A |
Civil Engineering, MEng | Undergraduate | £16,150 |
Civil Engineering, MSc | Postgraduate - taught | £16,300 |
Civil Engineering,Extended Foundation Degree (London South East Colleges, Bromley Campus) | Foundation | N/A |
Commercial Horticulture (Final Year Entry) (Hadlow), BSc Hons | Undergraduate | N/A |
Computer Engineering (Extended), BEng Hons | Undergraduate | £16,150 |
Computer Engineering, BEng Hons | Undergraduate | £16,150 |
Computer Engineering, MEng | Undergraduate | £16,150 |
Computer Forensics and Cyber Security, MSc | Postgraduate - taught | £17,275 |
Computer Science (Artificial Intelligence), BSc Hons | Undergraduate | £16,150 |
Computer Science (Cyber Security), BSc Hons | Undergraduate | £16,150 |
Computer Science (Data Science), BSc Hons | Undergraduate | £16,150 |
Computer Science (Games), BSc Hons | Undergraduate | £16,150 |
Computer Science (Network Engineering), MSc | Postgraduate - taught | £17,275 |
Computer Science (Networking), BSc Hons | Undergraduate | £16,150 |
Computer Science, BSc Hons | Undergraduate | £16,150 |
Computer Science, MSc | Postgraduate - taught | £17,275 |
Computer Security and Forensics, BSc Hons | Undergraduate | £16,150 |
Computing (Information Systems), BSc Hons | Undergraduate | £16,150 |
Computing (Network Systems), BSc Hons | Undergraduate | £16,150 |
Computing and Information Systems, MSc | Postgraduate - taught | £17,275 |
Computing, BSc Hons | Undergraduate | £16,150 |
Computing, BSc Hons (Extended) | Undergraduate | £16,150 |
Computing, FdSc (London South East Colleges – Bexley Campus) | Foundation | N/A |
Construction Design and Build Technician, Cert HE | Foundation | Contact faculty |
Construction Management and Economics, MSc | Postgraduate - taught | £16,300 |
Construction Management, BSc Degree Apprenticeship | Undergraduate | N/A |
Construction Management, BSc Hons | Undergraduate | £16,150 |
Construction Management, HNC (London South East Colleges - Holly Hill Campus) | Undergraduate | N/A |
Construction Project Management, MSc | Postgraduate - taught | £16,300 |
Construction Site Supervisor, Cert HE | Foundation | Contact faculty |
Counselling, BA Hons (Top-up) (Guildford College) | Undergraduate | N/A |
Creative Advertising and Art Direction, BA Hons | Undergraduate | N/A |
Creative Writing and English Literature, BA Hons | Undergraduate | £16,150 |
Creative Writing, BA Hons | Undergraduate | £16,150 |
Creative Writing, MA | Postgraduate - taught | £16,300 |
Criminology and Criminal Justice (Extended), BA Hons | Undergraduate | £16,150 |
Criminology and Criminal Justice, BA Hons | Undergraduate | £16,150 |
Criminology and Criminal Psychology (Extended), BSc Hons | Undergraduate | £16,150 |
Criminology and Criminal Psychology, BSc Hons | Undergraduate | £16,150 |
Criminology and Criminal Psychology, MSc | Postgraduate - taught | £16,300 |
Criminology, Gender and Sexualities, MSc | Postgraduate - taught | £16,300 |
Cybernetics (Extended), BEng Hons | Undergraduate | £16,150 |
Cybernetics, BEng Hons | Undergraduate | £16,150 |
Cybernetics, MEng | Undergraduate | £16,150 |
Data Science and its Applications, MSc | Postgraduate - taught | N/A |
Data Science, MSc | Postgraduate - taught | £16,300 |
Design, MA | Postgraduate - taught | £16,300 |
Development Studies - Research, MPhil/PhD | Postgraduate - research | Contact faculty |
Digital and Technology Solutions, BSc Hons (Degree Apprenticeship) | Undergraduate | N/A |
Digital Arts, MA | Postgraduate - taught | £16,300 |
Doctorate in Education, EdD | Postgraduate - research | Contact faculty |
Drama and English Literature with International Study, BA Hons | Undergraduate | £16,150 |
Drama and English Literature, BA Hons | Undergraduate | £16,150 |
Drama with International Study, BA Hons | Undergraduate | £16,150 |
Drama, BA Hons | Undergraduate | £16,150 |
Early Years (QA only), FdA (London South East Colleges) | Foundation | N/A |
Early Years Teacher Status (Professional), PGCE | Postgraduate - taught | N/A |
Early Years Teacher Status, PGCE | Postgraduate - taught | N/A |
Early Years, BA Hons | Undergraduate | £16,150 |
Early Years, BA Hons (Top-up) | Undergraduate | £16,150 |
Economics (Year 2 & 3 Direct Entry), BSc Hons | Undergraduate | £17,000 |
Economics, BSc Hons | Undergraduate | £16,150 |
Economics, MSc | Postgraduate - taught | £17,275 |
Education and Special Educational Needs, Foundation Degree (Whitefield Academy Trust) | Foundation | N/A |
Education and Training, MPhil/PhD | Postgraduate - research | Contact faculty |
Education Studies (Top Up) | Undergraduate | N/A |
Education Studies, BA Hons (Top up) (NESCOT) | Undergraduate | N/A |
Education, MA | Postgraduate - taught | £16,300 |
Education, MPhil/PhD | Postgraduate - research | Contact faculty |
Electrical and Electronic Engineering (Extended), BEng Hons | Undergraduate | £16,150 |
Electrical and Electronic Engineering Technology, BEng Hons | Undergraduate | £16,150 |
Electrical and Electronic Engineering with Industrial Practice, MSc | Postgraduate - taught | N/A |
Electrical and Electronic Engineering, BEng Hons | Undergraduate | £16,150 |
Electrical and Electronic Engineering, Extended Foundation Degree (London South East Colleges, Bromley Campus) | Foundation | N/A |
Electrical and Electronic Engineering, Foundation Degree (London South East Colleges, Bromley Campus) | Foundation | N/A |
Electrical and Electronic Engineering, MEng | Undergraduate | £16,150 |
Electrical and Electronic Engineering, MSc | Postgraduate - taught | £16,300 |
Electrical Engineering (Royal School of Military Engineering), BEng (Hons) | Undergraduate | £1,188 |
Electrical Power Engineering with Industrial Practice, MSc | Postgraduate - taught | N/A |
Electrical Power Engineering, MSc | Postgraduate - taught | £16,300 |
Embedded Electronic Systems Design and Development, BEng Hons (Degree Apprenticeship) | Undergraduate | N/A |
Engineering - Research, MPhil/PhD | Postgraduate - research | Contact faculty |
Engineering Management (Extended), BEng Hons | Undergraduate | £16,150 |
Engineering Management with Industrial Practice, MSc | Postgraduate - taught | N/A |
Engineering Management, BEng Hons | Undergraduate | £16,150 |
Engineering Management, MSc | Postgraduate - taught | £16,300 |
Engineering, Design and Innovation (Extended), BEng Hons | Undergraduate | £16,150 |
Engineering, Design and Innovation, BEng Hons | Undergraduate | £16,150 |
Engineering, MSc by Research | Postgraduate - taught | £16,300 |
English Language and English Language Teaching (ELT), BA Hons | Undergraduate | £16,150 |
English Language and Literature, BA Hons | Undergraduate | £16,150 |
English Literature with Creative Writing, BA Hons | Undergraduate | £16,150 |
English Literature, BA Hons | Undergraduate | £16,150 |
English: Literary London, MA | Postgraduate - taught | £16,300 |
Enhanced Professional Practice, PGDip | Postgraduate - taught | N/A |
Environmental Science (Extended), BSc Hons | Undergraduate | £16,150 |
Environmental Science, BSc Hons | Undergraduate | £16,150 |
Equine Training and Management (Final Year Entry) (Hadlow), BSc Hons | Undergraduate | N/A |
Equine Training and Management, Foundation Degree (Hadlow) | Foundation | N/A |
Events Management, BA Hons | Undergraduate | £16,150 |
Executive Master of Business Administration, MBA | Postgraduate - taught | £19,975 |
Facilities Management, MSc | Postgraduate - taught | N/A |
FdA Education & Special Education Needs (North Kent College) | Foundation | Contact partner college |
Film and Television Production, BA Hons | Undergraduate | £16,150 |
Film Production MSc | Postgraduate - taught | £16,300 |
Film Production, MA | Postgraduate - taught | £16,300 |
Film Studies, BA Hons | Undergraduate | £16,150 |
Finance and Investment Banking, BSc Hons | Undergraduate | £16,150 |
Finance and Investment Banking, BSc Hons (Year 2 & 3 Direct Entry) | Undergraduate | £17,000 |
Finance and Investment, MSc | Postgraduate - taught | £17,275 |
Finance and Investment, MSc (DUAL Award, Greenwich and New Zealand) | Postgraduate - taught | £8,100 |
Finance and Investment, MSc (DUAL Award, Greenwich) | Postgraduate - taught | £17,275 |
Finance, MBA | Postgraduate - taught | N/A |
Financial Management and Risk, MSc | Postgraduate - taught | £17,275 |
Financial Mathematics, BSc Hons | Undergraduate | £16,150 |
Fintech and Finance, MSc | Postgraduate - taught | £19,000 |
Food Innovation with Industrial Practice, MSc | Postgraduate - taught | N/A |
Food Innovation, MSc | Postgraduate - taught | £16,300 |
Food Safety and Quality Management e-learning, PGCert/PGDip/MSc | Postgraduate - taught | N/A |
Food Science & Nutrition, BSc Hons | Undergraduate | £16,150 |
Forensic and Digital Investigation with Industrial Placement, BSc Hons | Undergraduate | N/A |
Forensic and Digital Investigation, BSc Hons | Undergraduate | £16,150 |
Forensic Psychology, MSc | Postgraduate - taught | £16,300 |
Forensic Science (Extended), BSc Hons | Undergraduate | £16,150 |
Forensic Science with Criminology (Extended), BSc Hons | Undergraduate | £16,150 |
Forensic Science with Criminology and Industrial Placement, BSc Hons | Undergraduate | N/A |
Forensic Science with Criminology, BSc Hons | Undergraduate | £16,150 |
Forensic Science with Industrial Placement, BSc Hons | Undergraduate | N/A |
Forensic Science, BSc Hons | Undergraduate | £16,150 |
Forensic Toxicology, BSc Hons | Undergraduate | £16,150 |
Formulation Science, MSc | Postgraduate - taught | £16,300 |
Further Education and Skill Sector,Prof Cert Ed (FE) (QA Only) (NESCOT) | Undergraduate | N/A |
Further Education and Skills Sector, PGCE (Prof) (QA Only) (NESCOT) | Postgraduate - taught | N/A |
Further Education and Skills, ProfGCE (NESCOT) | Postgraduate - taught | N/A |
Games Design and Development (Modelling and Animation), BSc Hons | Undergraduate | £16,150 |
Games Design and Development (Programming), BSc Hons | Undergraduate | £16,150 |
Games Design and Development, BSc Hons | Undergraduate | £16,150 |
General Pharmacy Practice, PGCert/PGDip/MSc | Postgraduate - taught | N/A |
Global Environmental Change, MSc | Postgraduate - taught | £16,300 |
Global Health Management, MSc | Postgraduate - taught | £16,300 |
Global Public Health MSc | Postgraduate - taught | £16,300 |
Global Shipping Management, MSc | Postgraduate - taught | £16,300 |
Graduate Diploma Enhanced Clinical Practice (Apprenticeship) | Undergraduate | N/A |
Graphic and Digital Design, BA Hons | Undergraduate | £16,150 |
Graphic and Digital Design, HND | Undergraduate | N/A |
Haematology, MSc/PGDip/PGCert | Postgraduate - taught | N/A |
Health and Social Care (Care) | HE | University of Greenwich Foundation Degree | Foundation | N/A |
Health and Social Care, BA Hons (Top-up) | Undergraduate | £16,150 |
Health Sciences, MPhil/PhD | Postgraduate - research | Contact faculty |
Healthcare Management, MSc/PGDip/PGCert | Postgraduate - taught | N/A |
Healthcare Practice, MA | Postgraduate - taught | N/A |
Healthcare Quality Management, MSc/PGDip/PGCert | Postgraduate - taught | N/A |
Higher Education, PGCert | Postgraduate - taught | N/A |
History and English, BA Hons | Undergraduate | £16,150 |
History and Politics, BA Hons | Undergraduate | £16,150 |
History and Sociology, BA Hons | Undergraduate | £16,150 |
History, BA Hons | Undergraduate | £16,150 |
Horticulture (Commercial), FdSc (Hadlow) | Foundation | N/A |
Hospitality Management (Year 2 & 3 Direct Entry), BA Hons | Undergraduate | £17,000 |
Hospitality Management, BA Hons | Undergraduate | £16,150 |
Human Nutrition & Health (Extended), BSc Hons | Undergraduate | £16,150 |
Human Nutrition & Health, BSc Hons | Undergraduate | £16,150 |
Human Resource Management, BA Hons | Undergraduate | £16,150 |
Human Resource Management, MA | Postgraduate - taught | £17,275 |
Human Sciences, MPhil/PhD | Postgraduate - research | Contact faculty |
Independent/Supplementary Prescribing, PGCert | Postgraduate - taught | N/A |
International & Commercial Law, LLM | Postgraduate - taught | £16,300 |
International Banking and Finance, MSc | Postgraduate - taught | £17,850 |
International Business with Language, BA Hons | Undergraduate | £16,150 |
International Business, BA Hons | Undergraduate | £16,150 |
International Business, MA | Postgraduate - taught | £17,275 |
International Business, MA (Dual Award, Greenwich and New Zealand) | Postgraduate - taught | £8,100 |
International Business, MBA | Postgraduate - taught | N/A |
International Criminology, MA | Postgraduate - taught | £16,300 |
International Events Management, MA | Postgraduate - taught | £17,275 |
International Postgraduate Certificate in Education (Online) | Postgraduate - taught | N/A |
International Tourism and Hospitality Management, MA | Postgraduate - taught | £17,275 |
Interprofessional Healthcare Simulation, MSc | Postgraduate - taught | £16,300 |
Landscape Architecture, BA Hons | Undergraduate | £16,150 |
Landscape Architecture, MA | Postgraduate - taught | £16,300 |
Landscape Architecture, MLA | Postgraduate - taught | £16,300 |
Languages and International Relations, BA Hons | Undergraduate | £16,150 |
Law (Extended), LLB Hons | Undergraduate | £16,150 |
Law in Practice, LLB Hons | Undergraduate | N/A |
Law Senior Status, LLB Hons | Undergraduate | £16,150 |
Law with Criminology, LLB Hons | Undergraduate | £16,150 |
Law, LLB Hons | Undergraduate | £16,150 |
Law, Regulation and the International Financial System, MSc | Postgraduate - taught | £16,300 |
Learning Disabilities Nursing, BSc Hons | Undergraduate | N/A |
Learning Disabilities Nursing, BSc Hons (Degree Apprenticeship) | Undergraduate | N/A |
Logistics and Supply Chain Management, MA | Postgraduate - taught | £17,275 |
Machine Intelligence, MSc | Postgraduate - taught | £16,300 |
Management of Business Information Technology, MSc | Postgraduate - taught | £17,275 |
Marketing Management, BA Hons | Undergraduate | £16,150 |
Marketing Management, MBA | Postgraduate - taught | N/A |
Mathematics and Computer Science, BSc Hons | Undergraduate | £16,150 |
Mathematics with Business, BSc Hons | Undergraduate | £16,150 |
Mathematics with Economics, BSc Hons | Undergraduate | £16,150 |
Mathematics with International Study, BSc | Undergraduate | £16,150 |
Mathematics, BSc Hons | Undergraduate | £16,150 |
Mathematics, BSc Hons (Extended) | Undergraduate | Contact faculty |
Mechanical and Building Services Engineering (Royal School of Military Engineering), BEng (Hons) | Undergraduate | £1,188 |
Mechanical and Manufacturing Engineering with Industrial Practice, MSc | Postgraduate - taught | N/A |
Mechanical and Manufacturing Engineering, MSc | Postgraduate - taught | £16,300 |
Mechanical Engineering (Extended), BEng Hons | Undergraduate | £16,150 |
Mechanical Engineering Technology, BEng Hons | Undergraduate | £16,150 |
Mechanical Engineering, BEng Hons | Undergraduate | £16,150 |
Mechanical Engineering, Extended Foundation Degree (London South East Colleges, Bromley Campus) | Foundation | N/A |
Mechanical Engineering, Foundation Degree (London South East Colleges, Bromley Campus) | Foundation | N/A |
Mechanical Engineering, MEng | Undergraduate | £16,150 |
Media and Communications, BA Hons | Undergraduate | £16,150 |
Media and Creative Cultures, MA | Postgraduate - taught | £16,300 |
Medicines Optimisation, PGCert/PGDip/MSc | Postgraduate - taught | N/A |
Mental Health Nursing, BSc Hons | Undergraduate | N/A |
Mental Health Nursing, BSc Hons (Degree Apprenticeship) | Undergraduate | N/A |
Midwifery (Degree Apprenticeship) | Undergraduate | N/A |
Midwifery, BSc Hons | Undergraduate | N/A |
Music and Sound Design, MA | Postgraduate - taught | £16,300 |
Music and Sound Production, BA Hons | Undergraduate | £16,150 |
Natural Resources, MSc (by Research) | Postgraduate - taught | Contact faculty |
Nursing (Adult Nursing), MSc | Postgraduate - taught | N/A |
Nursing (Children’s Nursing), MSc | Postgraduate - taught | N/A |
Nursing (Learning Disabilities Nursing), MSc | Postgraduate - taught | N/A |
Nursing (Mental Health Nursing), MSc | Postgraduate - taught | N/A |
Nursing Associate Foundation Degree | Foundation | N/A |
Nursing Associate Higher Apprenticeship | Foundation | N/A |
Occupational Hygiene, MSc | Postgraduate - taught | N/A |
Occupational Psychology, MSc | Postgraduate - taught | £16,300 |
Occupational Safety, Health and Environment, BSc Hons (Top-up) | Undergraduate | N/A |
Operating Department Practitioner, BSc Hons | Undergraduate | N/A |
Operating Department Practitioner, BSc Hons (Degree Apprenticeship) | Undergraduate | N/A |
Paramedic Science, BSc Hons | Undergraduate | N/A |
PGCE Further Education & Skills Sector | Undergraduate | £16,150 |
PGCE Further Education & Skills Sector | Postgraduate - taught | £16,150 |
Pharmaceutical Science, MSc/PGDip | Postgraduate - taught | £16,300 |
Pharmaceutical Sciences (Extended), BSc Hons | Undergraduate | £16,150 |
Pharmaceutical Sciences with Industrial Practice, MSc | Postgraduate - taught | N/A |
Pharmaceutical Sciences, BSc Hons | Undergraduate | £16,150 |
Pharmaceutical Sciences, BSc Hons (Degree Apprenticeship) | Undergraduate | N/A |
Pharmacy (MPharm) with Preparatory Year | Undergraduate | Contact faculty |
Pharmacy, MPharm | Undergraduate | Contact faculty |
Pharmacy, MPharm with Foundation Year | Undergraduate | N/A |
Physical Education and Sport (Extended), BA Hons | Undergraduate | £16,150 |
Physical Education and Sport, BA Hons | Undergraduate | £16,150 |
Physician Associate, MSc | Postgraduate - taught | N/A |
Physiotherapy, BSc Hons | Undergraduate | N/A |
Politics and International Relations, BA Hons | Undergraduate | £16,150 |
Primary Education Studies (2-Year Accelerated Degree), BA Hons | Undergraduate | N/A |
Primary Education with Qualified Teacher Status (QTS), BA Hons | Undergraduate | N/A |
Primary Education, PGCE | Postgraduate - taught | N/A |
Primary Mathematics (Subject Specialist), PGCE | Postgraduate - taught | N/A |
Product Design and Development Engineer, BEng Hons (Degree Apprenticeship) | Undergraduate | N/A |
Product Design Engineering, MSc | Postgraduate - taught | £16,300 |
Professional Dance and Musical Theatre, BA Hons | Undergraduate | £16,150 |
ProfGCE Further Education & Skills Sector | Postgraduate - taught | £16,150 |
Project Management (International) (Distance Learning), MSc | Postgraduate - taught | N/A |
Psychology (Extended), BSc Hons | Undergraduate | £16,150 |
Psychology with Counselling, BSc Hons | Undergraduate | £16,150 |
Psychology, BSc Hons | Undergraduate | £16,150 |
Psychology, MSc (Conversion Degree) | Postgraduate - taught | £16,300 |
Public Health (Extended), BSc Hons | Undergraduate | £16,150 |
Public Health, BSc Hons | Undergraduate | £16,150 |
Quantity Surveying, BSc Hons | Undergraduate | £16,150 |
Quantity Surveying, BSc Hons Degree Apprenticeship | Undergraduate | N/A |
Quantity Surveying, HNC (London South East Colleges - Holly Hill Campus) | Undergraduate | N/A |
Quantity Surveying, HND (QA Only) (London South East Colleges - Holly Hill Campus) | Undergraduate | N/A |
Real Estate Development and Investment, MSc | Postgraduate - taught | £16,300 |
Real Estate, MSc | Postgraduate - taught | N/A |
Safety, Health and Environment, MSc | Postgraduate - taught | N/A |
School Direct Training Programme (Secondary), PGCE | Postgraduate - taught | £16,150 |
School Direct Training Programmes (Primary) | Postgraduate - taught | £16,150 |
Science - Research, MPhil/PhD | Postgraduate - research | Contact faculty |
Science, MSc by Research | Postgraduate - taught | £16,300 |
Secondary Education Mathematics, PGCE | Postgraduate - taught | N/A |
Secondary Education Physical Education, PGCE | Postgraduate - taught | N/A |
Secondary Education Science with Biology, PGCE | Postgraduate - taught | N/A |
Secondary Education Science with Chemistry, PGCE | Postgraduate - taught | N/A |
Secondary Education Science with Physics, PGCE | Postgraduate - taught | N/A |
Social Work, BA Hons | Undergraduate | £16,150 |
Social Work, PGDip/MA | Postgraduate - taught | £8,150 |
Sociology and Criminology, BSc Hons | Undergraduate | £16,150 |
Sociology and Psychology, BSc Hons | Undergraduate | £16,150 |
Sociology, BA Hons | Undergraduate | £16,150 |
Software Engineering, BEng Hons | Undergraduate | £16,150 |
Special Educational Needs: Leading Effective and Inclusive Practice (National Award for Special Educational Needs Coordination), PGCert | Postgraduate - taught | N/A |
Specialist Community Public Health Nursing (Health Visiting and School Nursing), BSc Hons (Top-up) | Undergraduate | N/A |
Specialist Community Public Health Nursing (Health Visiting and School Nursing), PGDip | Postgraduate - taught | N/A |
Specialist Practitioner (District Nursing), BSc Hons (Top up) | Undergraduate | N/A |
Specialist Practitioner (District Nursing), PGDip | Postgraduate - taught | N/A |
Speech and Language Therapy, BSc Hons | Undergraduate | N/A |
Sport and Exercise Psychology, MSc | Postgraduate - taught | Contact faculty |
Sport and Exercise Science (Extended), BSc | Undergraduate | £16,150 |
Sport and Exercise Science, BSc | Undergraduate | £16,150 |
Statistics and Data Analytics, BSc Hons | Undergraduate | £16,150 |
Strategic Advertising and Marketing Communications, MA | Postgraduate - taught | £17,275 |
Strategic Marketing, MA | Postgraduate - taught | £17,275 |
Strength and Conditioning, MSc | Postgraduate - taught | £16,300 |
Study Abroad, LLB Hons | Undergraduate | £16,150 |
Supporting Teaching and Learning, Foundation Degree (NESCOT) | Foundation | N/A |
Sustainable Building Design and Engineering, MSc | Postgraduate - taught | £16,300 |
Therapeutic Counselling, MSc | Postgraduate - taught | N/A |
Tourism Management with Language, BA Hons | Undergraduate | £16,150 |
Tourism Management, BA Hons | Undergraduate | £16,150 |
Transformative Change for Sustainable Development, MSc | Postgraduate - taught | £16,300 |
Urban Design, BA Hons | Undergraduate | £16,150 |
Water, Waste and Environmental Engineering with Industrial Practice, MSc | Postgraduate - taught | N/A |
Water, Waste and Environmental Engineering, MSc | Postgraduate - taught | £16,300 |
